Hot & Spicy
Price May Change without Notice
Fried Specialties
|
A1. Fried Half Chicken
Plain | $6.95 |
w. French Fries or Plain Fried Rice | $7.95 |
w. Chicken or Pork Fried Rice | $8.15 |
w. Shrimp or Beef Fried Rice | $8.55 |
|
|
|
A2. Fried Chicken Wings (4)
Plain | $6.50 |
w. French Fries or Plain Fried Rice | $7.55 |
w. Chicken or Pork Fried Rice | $7.95 |
w. Shrimp or Beef Fried Rice | $8.25 |
|
|
|
A3. Fried Crab Meat (10)
Plain | $6.95 |
w. French Fries or Plain Fried Rice | $7.95 |
w. Chicken or Pork Fried Rice | $8.15 |
w. Shrimp or Beef Fried Rice | $8.55 |
|
|
|
A4. Fried Baby Shrimp (20)
Plain | $7.55 |
w. French Fries or Plain Fried Rice | $7.95 |
w. Chicken or Pork Fried Rice | $8.25 |
w. Shrimp or Beef Fried Rice | $8.95 |
|
|
|
A5. Bar-B-Q Spare Rib Tips
Plain (S) | $5.55 |
Plain (L) | $8.35 |
w. French Fries or Plain Fried Rice | $6.55 |
w. Chicken or Pork Fried Rice | $6.95 |
w. Shrimp or Beef Fried Rice | $7.95 |
|
|
|
A6. Fried Scallop (12)
Plain | $5.75 |
w. French Fries or Plain Fried Rice | $6.95 |
w. Chicken or Pork Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.25 |
|
|
|
A7. Fried Crabmeat Stick
Plain | $4.95 |
w. French Fries or Plain Fried Rice | $6.25 |
w. Chicken or Pork Fried Rice | $6.75 |
w. Shrimp or Beef Fried Rice | $7.25 |
|
|
|
A8. Fried Chicken Nugget (10)
Plain | $5.75 |
w. French Fries or Plain Fried Rice | $7.25 |
w. Chicken or Pork Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.25 |
|
|
|
A9. French Fries
|
(S) 3.75
|
(L) 5.15
|
|